| Synthetic Food Colours | ||||
|---|---|---|---|---|
| COLOUR Shade | Common Name | COLOUR Index No. | E.E.C. NO. | F.D. & C. NO. |
| 123 | Brilliant Blue FCF | 42090 | E133 | Blue 1 |
| 1 | Indigo Carmine | 73015 | E132 | Blue 2 |
| 1 | Patent Blue | 42051 | E131 | ——– |
| 1 | Sunset Yellow | 15985 | E110 | Yellow 6 |
| 1 | Erythrosine | 45430 | E127 | Red 3 |
| 1 | Allura Red | 16035 | E129 | Red 40 |
| 1 | Ponceau 4R | 16255 | E124 | ——– |
| 1 | Carmoisine | E122 | ——- | |
| 1 | Amaranth | 16185 | E123 | Red 2 |
| 1 | Tartrazine | 19140 | E102 | Yellow 5 |
| 1 | Quinoline Yellow | 47005 | E104 | ——– |
| 1 | Fast Green FCF | 42053 | ——– | Green 3 |
| 1 | Green | 44090 | E142 | ——- |
| 1 | Chocolate Brown HT | 20285 | E155 | ——– |
| 1 | Black PN | 28440 | E151 | ——- |
Note: Actual color shades may vary from the shades shown above
Application for Synthetic Food Colours
_
- Food & Beverages
- Confectionery
- Bakery Products
- Alcoholic & Non-Alcoholic Drinks
- Toothpaste
- Washing Powder
- Pharmaceuticals
- Writing Inks
- Crayon Colors
- Toiletry Products
- Animal Feeds
- Identification of Agricultural Seeds



