| Blended Colours |
||
|---|---|---|
| COLOUR Shade | Common Name | COLOUR Index No. |
| 1 | Apple Green | 19140 + 42090 |
| 1 | Pea Green | 19140 + 42090 |
| 1 | Orange Red | 15985 + 14720 |
| 1 | Strawberry Red | 14720 + 16255 |
| 1 | Rose Pink | 14720 + 15985 + 42090 + 16185 |
| 1 | Raspberry Red | 16255 + 14720 |
| 1 | Grape Juice | 14720 + 42090 + 15985 |
| 1 | Falsa (Violet) | 14720 + 42090 |
| 1 | Coffee Brown | 19140 + 15985 + 16255 + 42090 |
| 1 | Dark Chocolate | 19140 + 14720 + 15985 + 16255 + 42090 |
| 1 | Black Current | 42090 + 16255 + 15985 |
| 1 | Dragy Black | 15985 + 16255 + 14720 + 42090 |
| 1 | Lemon Yellow | 19140 |
| 1 | Egg Yellow | 19140 + 15985 |
Note: Actual color shades may vary from the shades shown above
Application for Blended Food Colours Manufacturer
_
- Pharmaceuticals
- Writing Inks
- Crayon Colors
- Toiletry Products
- Animal Feeds
- Identification of Agricultural Seeds
- Food & Beverages
- Confectionery
- Bakery Products
- Alcoholic & Non-Alcoholic Drinks
- Toothpaste
- Washing Powder
