| D&C Colours | ||||
|---|---|---|---|---|
| COLOUR Shade | Common Name | COLOUR Index No. | ||
| 1 | D&C Orange | 15570 | ||
| 1 | D&C Red 6 | 15850 | ||
| 1 | D&C Red 7 | 15850:1 | ||
| 1 | D&C Red 21 | 45380 | ||
| 1 | D&C Red 22 | 45380 | ||
| 1 | D&C Red 27 | 45410 | ||
| 1 | D&C Red 28 | 45410 | ||
| 1 | D&C Red 30 | 73360 | ||
| 1 | D&C Red 33 | 17200 | ||
| 1 | D&C Green 5 | 61570 | ||
| 1 | D&C Green 6 | 61565 | ||
| 1 | D&C Blue 1 | 42090 | ||
| 1 | D&C Violet 2 | 60725 | ||
| 1 | D&C Yellow 8 | 45350 | ||
| 1 | D&C Yellow 10 | 47005 | ||
| 1 | D&C Yellow 11 | 47000 | ||
| 1 | D&C Yellow 7 | 45350 | ||
| 1 | D&C Yellow 33 | 47005 | ||
Note: Actual color shades may vary from the shades shown above
Application for D&C Cosmetic Colours
_
- Lipsticks
- Lip Gloss
- Lip Balm
- Foundation
- Compact
- Blush
- Eyeliner
- Eye Shadow
- Mascara
- Nail Paint



